Price list
| PRICELIST 2012 in EUR | ||||||||||
| PRICE PER ROOM / DAY / BREAKFAST INCL. | 01.01.-30.03. 09.10.-31.12. |
30.03.-01.06. 18.09.-09.10. |
01.06.-30.06. 04.09.-18.09. |
30.06.-03.08. 21.08.-04.09. |
03.08.-21.08. | |||||
| EUR | EUR | EUR | EUR | EUR | ||||||
| Singel room | 54 | 58 | 60 | 72 | 95 | |||||
| Double room - Park view | 76 | 84 | 88 | 106 | 128 | |||||
| Double Room- See view, with terrace | 84 | 96 | 104 | 126 | 138 | |||||
| Junior suite | 90 | 106 | 112 | 136 | 146 | |||||
|
|
| Tourist tax / Per person, day in kn | |
| 01. 01. - 31. 03. i 01. 11. – 31. 12. | 4,50 |
| 01. 04. - 31. 05. i 16. 09. – 31. 10. | 5,50 |
| 01. 06. - 15. 09. | 7,00 |
| do 12. god. | gratis |
| 12 - 18 god. | 50% |
Check in time: 14.00 - 23.00.
Check out time: 07.00 - 11.00.
Cancellation: at least 72 hours before arrival.
Hotel has the wright to change the prices.
Verzija stranice za ispis